The downdraft and backdraft industrial downdraft tables resolve air pollution problems in the workplace and help meet or exceed OSHA standard by reducing the risk of exposure to harmful substances and drawing polluted air away from breathing zones.
Downdraft tables are workstations that use built-in vacuum systems to pull down dust particles, fumes, smoke or other particulates. These are most often used in grinding, finishing, metalworking, welding, etc. The downdraft tables have a flat work area, with a perforated surface, where particulate is captured by the vacuum system in the unit. Collected particles may run through filters, and are deposited in a dust collection drawer.
| IMG | ![]() |
![]() |
![]() |
|
| รุ่นสินค้า | MLWF180 | MLWF380 | MLWF480 | |
| อำนาจ | 1.5kw | 1.5kw*2 | 2.2kw*2 | |
| แรงดันไฟฟ้าในการทำงาน | 380 โวลต์/50 เฮิรตซ์ 3 เฟส | 380 โวลต์/50 เฮิรตซ์ 3 เฟส | 380 โวลต์/50 เฮิรตซ์ 3 เฟส | |
| ปริมาณอากาศ | 1800m³/h | 1800~3600m³/h | 2500~5000m³/h | |
| ความแม่นยำของตัวกรอง | 0.3 ไมโครเมตร | 0.3 ไมโครเมตร | 0.3 ไมโครเมตร | |
| วัสดุกรอง | Imported flame-retardant PTFE coated polyester fiber | |||
| โหมดทำความสะอาด | การทำความสะอาดด้วยพัลส์เจ็ทอัตโนมัติ | |||
| พื้นที่กรอง | 20m² | 40m² | 40m² | |
| เสียงรบกวน | 75±3 เดซิเบลเอ | 75±3 เดซิเบลเอ | 75±3 เดซิเบลเอ | |
| ขนาด | 1000*1250*1950mm | 1550*1250*1950mm | 1550*1250*1950mm | |
| น้ำหนัก | 280Kg | 380Kg | 400Kg | |
Portable downdraft tables offer the versatility of a portable dust collector together with the outstanding source capture performance of the downdraft table.