The downdraft and backdraft industrial downdraft tables resolve air pollution problems in the workplace and help meet or exceed OSHA standard by reducing the risk of exposure to harmful substances and drawing polluted air away from breathing zones.
Downdraft tables are workstations that use built-in vacuum systems to pull down dust particles, fumes, smoke or other particulates. These are most often used in grinding, finishing, metalworking, welding, etc. The downdraft tables have a flat work area, with a perforated surface, where particulate is captured by the vacuum system in the unit. Collected particles may run through filters, and are deposited in a dust collection drawer.
| IMG | ![]() |
![]() |
![]() |
|
| Modello di prodotto | MLWF180 | MLWF380 | MLWF480 | |
| Potenza | 1.5kw | 1.5kw*2 | 2.2kw*2 | |
| Tensione di lavoro | 380v/50Hz 3P | 380v/50Hz 3P | 380v/50Hz 3P | |
| Volume d'aria | 1800m³/h | 1800~3600m³/h | 2500~5000m³/h | |
| Precisione del filtro | 0,3μm | 0,3μm | 0,3μm | |
| Materiale filtrante | Fibra di poliestere rivestita in PTFE ignifugo di importazione | |||
| Modalità di pulizia | Pulizia automatica a getto d'impulsi | |||
| Area filtro | 20m² | 40m² | 40m² | |
| Rumore | 75±3dBA | 75±3dBA | 75±3dBA | |
| Dimensioni | 1000*1250*1950mm | 1550*1250*1950mm | 1550*1250*1950mm | |
| Peso | 280Kg | 380Kg | 400Kg | |
Portable downdraft tables offer the versatility of a portable dust collector together with the outstanding source capture performance of the downdraft table.