Contact Supplier

Ms. Yu
Leave a messagePayment Type: | L/C,T/T,D/P,Paypal |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,CIP |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15 Days |
Basic Info
Model No.: MLWF800
Additional Info
Packaging: Box
Productivity: 100sets/Month
Brand: Moland
Transportation: Ocean,Land
Place of Origin: Jinan City, Shandong Province, China
Supply Ability: 100sets/Month
Certificate: CE, ISO9001,ISO14001
HS Code: 8421399090
Port: Qingdao
Product Description
During laser cutting and engraving processes, the laser beam develops high-heat causing the material to vaporize into hazardous air contaminants. These contaminants can pose serious health risks with long term exposure and leave the air in your workspace smelling unpleasant or feeling thick. Most laser engraving and cutting is done in a closed environment, trapping harmful particulate in the work area unless actively vented out or filtered. By installing a Fume Extraction System, you can eliminate these risks and increase morale for your employees.
Model | MLWF280S | MLWF300A | MLWF350 | MLWF400 |
Power | 2.2kw | 2.2kw | 3.0kw | 3.0kw |
Voltage | 220/380/415V 50Hz | |||
Air Volume | 2500-2800m³/h | 2800-3200m³/h | 3000-3500m³/h | 3500-4500m³/h |
Accuracy | 0.3μm | |||
Filter material | PTFE Cartridge Filter | |||
Filter Area | 10m² | 20m² | 20m² | 40m² |
Filter Size | ∅325*660mm (1 branches) | ∅325*660mm (2 branches) | ∅325*660mm (2 branches) | ∅325*660mm (4 branches) |
Cleaning | Automatic Dedusting | |||
Noise | 75dBA | |||
Size | 630×650×1760mm | 840×800×1850mm | 840×800×1850mm | 960×985×2080mm |
Weight | 230kg | 300kg | 310kg | 320kg |
Model | MLWF500-6T | MLWF500-9T | MLWF800 | MLWF800-Ash Bucket |
Power | 5.5kw | 5.5kw | 7.5kw | 7.5kw |
Voltage | 220/380/415V 50Hz | |||
Air Volume | 5000-7000m³/h | 5000-7000m³/h | 7000-10500m³/h | 7000-10500m³/h |
Accuracy | 0.3μm | |||
Filter material | PTFE Cartridge Filter | |||
Filter Area | 60m² | 90m² | 108m² | 108m² |
Filter Size | ∅325*660mm (6 branches) | ∅325*660mm (9 branches) | ∅325*860mm (9 branches) | ∅325*860mm (9 branches) |
Cleaning | Automatic Dedusting | |||
Noise | 75dBA | |||
Size | 1240×1130×2200mm | 1240×1470×2350mm | 1240×1470×2550mm | 1240×1470×2960mm |
Weight | 660kg | 800kg | 980kg | 980kg |
Product Categories : CNC Cutting Fume Extraction Systems > Laser Cutting Fume Extractors
Hot Products