This dust smoke odor purifier is suitable for odor fume collection and purification, such as acrylic and rubber cutting, laser marking, laser engraving and laser welding, etc.
| IMG | ![]() |
![]() |
|
| Modèle de produit | MLWF100 | MLWF360 | |
| Puissance | 1,1kw | 2.2kw | |
| Tension de fonctionnement | 220v/50Hz 1P | 380v/50Hz 3P | |
| Volume d'air | 0-850m³/h | 0-2600m³/h | |
| Précision du filtre | 0,3μm | 0,3μm | |
| Matériau du filtre | Multi-stage filter panels | ||
| Air Intake | 2*φ120mm | 2*φ200mm | |
| Bruit | 65dBA | 75dBA | |
| Dimensions | 680*640*1290mm | 800*800*1600mm | |
| Poids | 95Kg | 135Kg | |
It is suitable for odor and dust purification of multi-functional laser cutting machines, circuit board soldering, laser marking and engraving, laser cutting of acrylic, PVC, rubber and leather materials, etc.