Contact Supplier

Ms. Yu
Leave a messagePayment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CIF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15 Days |
Basic Info
Model No.: MLWF800
Dust Collecting Method: Dry
Type: Filter Cartridge Dust Collector
Power: 7.5kw
Weight: 980kg
Air Volume: 7000-10500m³/h
Filter Area: 108m²
Additional Info
Packaging: Box
Productivity: 100sets/Month
Brand: Moland
Transportation: Ocean,Land
Place of Origin: Jinan City, Shandong Province, China
Supply Ability: 100sets/Month
Certificate: CE, ISO9001,ISO14001
HS Code: 8421399090
Port: Qingdao
Product Description
Working principle
Firstly, the welding dust passes through the fire-proof net of the dust suction port to intercept the sparks and other large particle suspensions, then the dust-containing gas enters the box body and is filtered by the filter element. The dust smoke is blocked on the outer surface by the filter element, and the purified gas is further purified and deodorized by the activated carbon cotton. Finally, it is discharged by the fan through the air outlet, which can be directly discharged into the room or discharged out of the room as required. With the continuous operation of the main engine, the dust on the surface of the filter element increases continuously, and then the dust is removed. The dust will be shaken off in the dust collector (dust collecting bucket) under the back blowing of the pulse gas, and the filter element will recover the filtering capacity.
Dust purifier
Model | MLWF280S | MLWF300A | MLWF350 | MLWF400 |
Power | 2.2kw | 2.2kw | 3.0kw | 3.0kw |
Voltage | 220/380/415V 50Hz | |||
Air Volume | 2500-2800m³/h | 2800-3200m³/h | 3000-3500m³/h | 3500-4500m³/h |
Accuracy | 0.3μm | |||
Filter material | PTFE Cartridge Filter | |||
Filter Area | 10m² | 20m² | 20m² | 40m² |
Filter Size | ∅325*660mm (1 branches) | ∅325*660mm (2 branches) | ∅325*660mm (2 branches) | ∅325*660mm (4 branches) |
Cleaning | Automatic Dedusting | |||
Noise | 75dBA | |||
Size | 630×650×1760mm | 840×800×1850mm | 840×800×1850mm | 960×985×2080mm |
Weight | 230kg | 300kg | 310kg | 320kg |
Model | MLWF500-6T | MLWF500-9T | MLWF800 | MLWF800-Ash Bucket |
Power | 5.5kw | 5.5kw | 7.5kw | 7.5kw |
Voltage | 220/380/415V 50Hz | |||
Air Volume | 5000-7000m³/h | 5000-7000m³/h | 7000-10500m³/h | 7000-10500m³/h |
Accuracy | 0.3μm | |||
Filter material | PTFE Cartridge Filter | |||
Filter Area | 60m² | 90m² | 108m² | 108m² |
Filter Size | ∅325*660mm (6 branches) | ∅325*660mm (9 branches) | ∅325*860mm (9 branches) | ∅325*860mm (9 branches) |
Cleaning | Automatic Dedusting | |||
Noise | 75dBA | |||
Size | 1240×1130×2200mm | 1240×1470×2200mm | 1240×1470×2400mm | 1240×1470×2960mm |
Weight | 660kg | 800kg | 980kg | 980kg |
Product Categories : Centralized Fume Extraction Systems > Fume Extraction With Hoods
Hot Products