This dust smoke odor purifier is suitable for odor fume collection and purification, such as acrylic and rubber cutting, laser marking, laser engraving and laser welding, etc.
IMG | |||
Modell des Produkts | MLWF100 | MLWF360 | |
Strom | 1,1 kW | 2.2kw | |
Arbeitsspannung | 220v/50Hz 1P | 380v/50Hz 3P | |
Luftmenge | 0-850m³/h | 0-2600m³/h | |
Filtergenauigkeit | 0,3μm | 0,3μm | |
Filtermaterial | Multi-stage filter panels | ||
Air Intake | 2*φ120mm | 2*φ200mm | |
Lärm | 65dBA | 75dBA | |
Abmessungen | 680*640*1290mm | 800*800*1600mm | |
Gewicht | 95Kg | 135Kg |
It is suitable for odor and dust purification of multi-functional laser cutting machines, circuit board soldering, laser marking and engraving, laser cutting of acrylic, PVC, rubber and leather materials, etc.